FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Yuehan WANG | SGP | 25.89 | 1 |
2 | Shuyuan ZHENG | CHN | 24.47 | 2 |
3 | Ziyi XU | CHN | 21.95 | 3 |
4 | Zizhen YANG | CHN | 21.76 | 4 |
5 | Tsz Ying SONG | CHN | 20.15 | 5 |
6 | Nabil Balqis ABIYYUNALDI | INA | 19.95 | 6 |
7 | Fiona LI | CHN | 18.25 | 7 |
8 | Ngoi Kiu Kaitlyn LEUNG | HKG | 17.54 | 8 |
Last Update: 10/4/2018 18:16