| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheuk Ka Kahlen CHEUNG | HKG | 37.62 | 23.02 | 16.60 | 4.33 | 3.92 | 4.08 | 4.17 | 4.25 | 2.00 | #1 | |
| 2 | Hiu Yau CHOW | HKG | 35.88 | 18.42 | 17.46 | 4.50 | 4.08 | 4.33 | 4.42 | 4.50 | 0.00 | #3 | |
| 3 | Diane Gabrielle PANLILIO | PHI | 31.42 | 16.62 | 15.80 | 4.08 | 3.75 | 3.92 | 3.92 | 4.08 | 1.00 | #2 | |
| 4 | Charmaine Skye CHUA | PHI | 27.44 | 12.56 | 14.88 | 3.75 | 3.50 | 3.67 | 3.75 | 3.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16