Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hiu Lok CHOW | HKG | 28.32 | 15.32 | 14.00 | 3.67 | 3.17 | 3.50 | 3.58 | 3.58 | 1.00 | #4 | |
2 | Tsin Nam Nicole CHAN | HKG | 28.02 | 12.88 | 16.14 | 4.25 | 3.75 | 3.92 | 4.08 | 4.17 | 1.00 | #2 | |
3 | Skye Frances PATENIA | PHI | 25.58 | 12.66 | 14.92 | 3.83 | 3.58 | 3.75 | 3.67 | 3.83 | 2.00 | #3 | |
4 | Lyvia ANABELLE SIMANO | INA | 25.17 | 11.73 | 13.44 | 3.58 | 3.08 | 3.33 | 3.25 | 3.58 | 0.00 | #1 | |
5 | Elaine Hannah SOLOMON | PHI | 21.14 | 10.00 | 12.14 | 3.08 | 2.75 | 3.00 | 3.17 | 3.17 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16