Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsin Nam Nicole CHAN | HKG | 61.20 | 23.73 | 37.47 | 5.17 | 4.50 | 4.42 | 4.75 | 4.58 | 0.00 | #4 | |
2 | Hiu Lok CHOW | HKG | 60.43 | 28.63 | 32.80 | 4.25 | 3.75 | 4.25 | 4.08 | 4.17 | 1.00 | #5 | |
3 | Lyvia ANABELLE SIMANO | INA | 41.89 | 16.15 | 25.74 | 3.50 | 3.00 | 3.17 | 3.17 | 3.25 | 0.00 | #2 | |
4 | Skye Frances PATENIA | PHI | 40.35 | 17.29 | 25.06 | 3.00 | 2.83 | 3.00 | 3.33 | 3.50 | 2.00 | #3 | |
5 | Elaine Hannah SOLOMON | PHI | 24.42 | 10.62 | 14.80 | 2.00 | 1.75 | 1.92 | 1.83 | 1.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16