| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xinyun LIU | CHN | 30.02 | 15.42 | 14.60 | 3.67 | 3.42 | 3.75 | 3.58 | 3.83 | 0.00 | #2 | |
| 2 | Napasakorn BOONNARK | THA | 24.49 | 10.83 | 13.66 | 3.42 | 3.17 | 3.58 | 3.33 | 3.58 | 0.00 | #4 | |
| 3 | Hoi Ching LI | HKG | 21.24 | 8.92 | 12.32 | 3.08 | 2.75 | 3.25 | 3.08 | 3.25 | 0.00 | #5 | |
| 4 | Ayami WANG | TPE | 16.83 | 7.75 | 10.08 | 2.67 | 2.17 | 2.50 | 2.58 | 2.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16