Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xinyun LIU | CHN | 48.48 | 21.01 | 27.47 | 3.50 | 3.17 | 3.42 | 3.58 | 3.50 | 0.00 | #4 | |
2 | Hoi Ching LI | HKG | 44.39 | 19.19 | 25.20 | 3.25 | 2.92 | 3.33 | 3.08 | 3.17 | 0.00 | #2 | |
3 | Napasakorn BOONNARK | THA | 40.62 | 15.28 | 25.34 | 3.08 | 2.92 | 3.17 | 3.25 | 3.42 | 0.00 | #3 | |
4 | Ayami WANG | TPE | 34.39 | 14.12 | 20.27 | 2.58 | 2.25 | 2.67 | 2.67 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16