Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoi Tik Rachel YU | HKG | 28.95 | 14.57 | 14.38 | 3.58 | 3.33 | 3.75 | 3.58 | 3.75 | 0.00 | #2 | |
2 | Chloe Yee Tsing NG BROSSARD | HKG | 24.61 | 10.77 | 13.84 | 3.58 | 3.08 | 3.50 | 3.58 | 3.58 | 0.00 | #1 | |
3 | Annette CHAN | HKG | 24.02 | 11.44 | 12.58 | 3.33 | 2.75 | 3.33 | 3.08 | 3.25 | 0.00 | #5 | |
4 | Aika NOGUCHI | HKG | 17.65 | 7.59 | 10.06 | 2.50 | 2.25 | 2.58 | 2.58 | 2.67 | 0.00 | #4 | |
5 | Jolene Chung Yin LEUNG | HKG | 17.27 | 7.53 | 9.74 | 2.50 | 2.08 | 2.50 | 2.67 | 2.42 | 0.00 | #6 | |
6 | Lin-chieh HSIAO | CHN | 13.51 | 5.43 | 9.08 | 2.25 | 1.92 | 2.33 | 2.42 | 2.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16