Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe Yee Tsing NG BROSSARD | HKG | 44.17 | 16.30 | 27.87 | 3.58 | 3.25 | 3.67 | 3.50 | 3.42 | 0.00 | #5 | |
2 | Hoi Tik Rachel YU | HKG | 42.12 | 17.12 | 26.00 | 3.25 | 3.00 | 3.33 | 3.42 | 3.25 | 1.00 | #6 | |
3 | Annette CHAN | HKG | 36.98 | 15.97 | 22.01 | 2.92 | 2.42 | 2.92 | 2.92 | 2.58 | 1.00 | #4 | |
4 | Lin-chieh HSIAO | CHN | 26.99 | 9.40 | 17.59 | 2.33 | 2.00 | 2.25 | 2.33 | 2.08 | 0.00 | #1 | |
5 | Jolene Chung Yin LEUNG | HKG | 24.26 | 8.73 | 16.53 | 2.08 | 1.92 | 2.08 | 2.25 | 2.00 | 1.00 | #2 | |
6 | Aika NOGUCHI | HKG | 23.49 | 10.16 | 15.33 | 2.00 | 1.83 | 1.83 | 2.17 | 1.75 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16