Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Han Wan CHAU | HKG | 25.94 | 13.12 | 12.82 | 3.67 | 3.33 | 3.67 | 3.58 | 0.00 | #2 | |
2 | Chiu Hei CHEUNG | HKG | 21.46 | 9.97 | 11.49 | 3.25 | 2.83 | 3.25 | 3.42 | 0.00 | #3 | |
3 | King Sang WONG | HKG | 21.24 | 10.29 | 10.95 | 3.08 | 2.92 | 3.17 | 3.00 | 0.00 | #1 | |
4 | Hoi Yin SO | HKG | 17.67 | 7.23 | 10.44 | 3.00 | 2.75 | 2.92 | 2.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16