Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Han Wan CHAU | HKG | 39.19 | 16.83 | 22.36 | 3.25 | 2.67 | 3.25 | 3.25 | 0.00 | #4 | |
2 | Chiu Hei CHEUNG | HKG | 38.25 | 17.46 | 21.29 | 3.08 | 2.50 | 3.17 | 3.08 | 0.50 | #3 | |
3 | King Sang WONG | HKG | 30.07 | 13.50 | 17.07 | 2.58 | 2.08 | 2.33 | 2.50 | 0.50 | #2 | |
4 | Hoi Yin SO | HKG | 29.49 | 10.90 | 18.59 | 2.83 | 2.25 | 2.58 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16