| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsz Ching CHAN | HKG | 34.45 | 20.05 | 14.40 | 4.50 | 4.25 | 4.67 | 4.58 | 0.00 | #4 | |
| 2 | Phattaratida KANESHIGE | THA | 27.22 | 15.68 | 11.54 | 3.67 | 3.33 | 3.67 | 3.75 | 0.00 | #1 | |
| 3 | Amanda Sophie HERNANDEZ | PHI | 24.36 | 13.12 | 11.74 | 3.75 | 3.42 | 3.67 | 3.83 | 0.50 | #2 | |
| 4 | Pavarisa ROEKYEN | THA | 17.40 | 9.60 | 7.80 | 2.50 | 2.25 | 2.67 | 2.33 | 0.00 | #5 | |
| 5 | Krystle Rheanne SIY | PHI | 16.96 | 7.88 | 9.08 | 2.92 | 2.50 | 3.00 | 2.92 | 0.00 | #6 | |
| 6 | Shaniah YU | PHI | 12.20 | 7.00 | 5.20 | 1.75 | 1.33 | 1.67 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16