| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsz Ching CHAN | HKG | 54.48 | 29.15 | 25.33 | 4.08 | 3.67 | 4.08 | 4.00 | 0.00 | #6 | |
| 2 | Phattaratida KANESHIGE | THA | 45.00 | 22.59 | 22.41 | 3.50 | 3.17 | 3.67 | 3.67 | 0.00 | #5 | |
| 3 | Amanda Sophie HERNANDEZ | PHI | 37.25 | 19.18 | 19.07 | 3.00 | 2.67 | 3.08 | 3.17 | 1.00 | #4 | |
| 4 | Pavarisa ROEKYEN | THA | 36.22 | 19.02 | 17.20 | 2.75 | 2.42 | 2.83 | 2.75 | 0.00 | #3 | |
| 5 | Shaniah YU | PHI | 27.20 | 12.26 | 14.94 | 2.42 | 2.00 | 2.42 | 2.50 | 0.00 | #1 | |
| 6 | Krystle Rheanne SIY | PHI | 25.37 | 9.98 | 16.39 | 2.58 | 2.25 | 2.58 | 2.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16