| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nim Yan CHAN | HKG | 28.24 | 15.24 | 13.00 | 4.00 | 3.75 | 4.33 | 4.17 | 0.00 | #2 | |
| 2 | Vinci HO | HKG | 25.91 | 14.49 | 11.42 | 3.67 | 3.25 | 3.67 | 3.67 | 0.00 | #4 | |
| 3 | Jada Emily CHUI | HKG | 25.00 | 12.86 | 12.14 | 3.92 | 3.50 | 3.83 | 3.92 | 0.00 | #5 | |
| 4 | Shengyan BAI | CHN | 24.02 | 12.74 | 11.28 | 3.50 | 3.17 | 3.75 | 3.67 | 0.00 | #1 | |
| 5 | Jolene Cho Ning LAI | HKG | 23.86 | 12.32 | 11.54 | 3.75 | 3.17 | 3.75 | 3.75 | 0.00 | #6 | |
| 6 | Aurelia NATHANIA LUVENA | INA | 19.72 | 10.26 | 9.46 | 3.00 | 2.67 | 3.08 | 3.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16