Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nim Yan CHAN | HKG | 43.58 | 20.38 | 23.20 | 3.75 | 3.33 | 3.75 | 3.67 | 0.00 | #6 | |
2 | Jada Emily CHUI | HKG | 37.74 | 17.47 | 20.27 | 3.25 | 2.92 | 3.25 | 3.25 | 0.00 | #4 | |
3 | Vinci HO | HKG | 37.74 | 19.21 | 18.53 | 3.00 | 2.42 | 3.08 | 3.08 | 0.00 | #5 | |
4 | Shengyan BAI | CHN | 34.95 | 17.44 | 18.01 | 2.92 | 2.50 | 2.92 | 2.92 | 0.50 | #3 | |
5 | Aurelia NATHANIA LUVENA | INA | 32.29 | 15.72 | 17.07 | 2.75 | 2.25 | 2.75 | 2.92 | 0.50 | #1 | |
6 | Jolene Cho Ning LAI | HKG | 30.48 | 13.74 | 17.74 | 2.92 | 2.50 | 2.67 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16