Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geruiqi MEI | CHN | 39.33 | 20.99 | 18.34 | 3.17 | 3.00 | 3.00 | 0.00 | #2 | |
2 | Zhile YU | CHN | 32.78 | 15.96 | 17.32 | 3.08 | 2.75 | 2.83 | 0.50 | #4 | |
3 | Ze Zeng FANG | MAS | 22.07 | 9.07 | 14.50 | 2.50 | 2.42 | 2.33 | 1.50 | #1 | |
4 | Manit SINGH | IND | 10.20 | 4.20 | 6.50 | 1.25 | 1.00 | 1.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16