Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zijun ZHOU | CHN | 39.75 | 19.64 | 20.11 | 3.83 | 4.00 | 4.00 | 0.00 | #8 | |
2 | Megan WONG | HKG | 37.64 | 18.09 | 19.55 | 3.67 | 3.83 | 4.00 | 0.00 | #3 | |
3 | Bangxi ZHANG | CHN | 36.23 | 19.64 | 16.59 | 3.17 | 3.17 | 3.42 | 0.00 | #1 | |
4 | Kate Venturina ORROCK | PHI | 35.56 | 17.65 | 18.41 | 3.42 | 3.58 | 3.83 | 0.50 | #7 | |
5 | Naphat PASUKAN | THA | 25.16 | 12.55 | 12.61 | 2.42 | 2.42 | 2.58 | 0.00 | #4 | |
6 | On Yi Ashley LAU | MAS | 21.67 | 9.21 | 12.46 | 2.33 | 2.42 | 2.58 | 0.00 | #2 | |
7 | Chalisa KULPATNIRUN | THA | 21.57 | 10.50 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #5 | |
8 | Difei CHEN | CHN | 19.99 | 9.00 | 11.49 | 2.17 | 2.17 | 2.42 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16