Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Evangelina KWAN | HKG | 28.43 | 15.83 | 12.60 | 2.50 | 2.58 | 2.33 | 0.00 | #4 | |
2 | Jennifer PULGASEM | THA | 28.20 | 14.16 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #6 | |
3 | Nitchisa RITPRAKONGCHAO | THA | 27.55 | 14.37 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #3 | |
4 | Emma KAWABATA (GOLDBERG) | SGP | 27.20 | 13.17 | 14.03 | 2.58 | 2.92 | 2.75 | 0.00 | #7 | |
5 | Lok Tung Jolie CHIM | HKG | 23.92 | 11.09 | 13.33 | 2.67 | 2.67 | 2.50 | 0.50 | #5 | |
6 | Karnsiree KARNKA | THA | 23.68 | 12.22 | 12.46 | 2.58 | 2.33 | 2.42 | 1.00 | #2 | |
7 | Sophie NG | HKG | 20.93 | 9.72 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #1 | |
8 | Sofia Aira CU | PHI | 10.56 | 5.76 | 6.80 | 1.33 | 1.25 | 1.42 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16