Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wang Hei CHAN | HKG | 21.51 | 9.21 | 12.30 | 2.42 | 2.50 | 0.00 | #3 | |
2 | Linghao HE | CHN | 20.40 | 8.52 | 11.88 | 2.33 | 2.42 | 0.00 | #2 | |
3 | Tsz Kin SONG | CHN | 15.50 | 5.60 | 10.40 | 2.08 | 2.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/4/2018 18:16