Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe Desiree LEUNG | HKG | 33.39 | 15.56 | 18.33 | 3.58 | 3.75 | 0.50 | #2 | |
2 | Logan Hana HIGASE CHEN | HKG | 30.63 | 14.37 | 16.26 | 3.17 | 3.33 | 0.00 | #6 | |
3 | Allison CHAN | INA | 27.89 | 11.78 | 17.11 | 3.17 | 3.67 | 1.00 | #1 | |
4 | Vanessa Carol YAU | MAS | 25.11 | 9.68 | 15.43 | 2.92 | 3.25 | 0.00 | #4 | |
5 | Young Ling LAI | MAS | 23.17 | 9.64 | 13.53 | 2.58 | 2.83 | 0.00 | #5 | |
6 | Andrea GUO | CHN | 20.57 | 7.54 | 13.53 | 2.58 | 2.83 | 0.50 | #3 | |
7 | Hosanna Immanuele VALDEZ | PHI | 16.12 | 5.86 | 11.26 | 2.25 | 2.25 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/4/2018 18:16