Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Siratchaya PHUNATE | THA | 32.05 | 16.22 | 15.83 | 3.00 | 3.33 | 0.00 | #4 | |
2 | Shinnisha CHULAPONGWANICH | THA | 30.92 | 15.06 | 15.86 | 3.17 | 3.17 | 0.00 | #1 | |
3 | Natchawee VISUTTHIPONG | THA | 24.08 | 11.78 | 12.30 | 2.50 | 2.42 | 0.00 | #2 | |
4 | Zhang Hui NG | MAS | 21.78 | 8.23 | 13.55 | 2.50 | 2.92 | 0.00 | #5 | |
5 | Yuyan WANG | CHN | 21.41 | 9.75 | 11.66 | 2.33 | 2.33 | 0.00 | #6 | |
6 | Qingxi GAN | CHN | 19.35 | 8.09 | 11.26 | 2.17 | 2.33 | 0.00 | #7 | |
7 | Xinying SHI | HKG | 18.92 | 8.29 | 10.63 | 2.17 | 2.08 | 0.00 | #3 | |
8 | Siyue CHEN | CHN | 11.13 | 3.37 | 8.76 | 1.75 | 1.75 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/4/2018 18:16