Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Akari YAMAO | HKG | 26.15 | 9.14 | 17.51 | 3.33 | 3.67 | 0.50 | #2 | |
2 | Joyceline CRYSTALBELLE CHANDRA | INA | 23.23 | 10.37 | 13.36 | 2.67 | 2.67 | 0.50 | #8 | |
3 | Wing Sin SO | HKG | 21.06 | 8.86 | 12.70 | 2.50 | 2.58 | 0.50 | #3 | |
4 | Wanshi YANG | CHN | 20.57 | 9.41 | 11.66 | 2.33 | 2.33 | 0.50 | #6 | |
5 | Punyawee AUCKARACHAWANWAT | THA | 19.34 | 6.91 | 12.93 | 2.42 | 2.75 | 0.50 | #4 | |
6 | Oi Sum LAU | HKG | 19.05 | 8.22 | 10.83 | 2.08 | 2.25 | 0.00 | #1 | |
7 | Aanya SINGH | IND | 9.37 | 1.87 | 7.50 | 1.50 | 1.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/4/2018 18:16