Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chapelle AU | HKG | 26.10 | 11.49 | 14.61 | 2.67 | 3.17 | 0.00 | #2 | |
2 | Apiksana TANGSATHAPORNPHAN | THA | 25.81 | 11.03 | 14.78 | 2.83 | 3.08 | 0.00 | #3 | |
3 | Apisada JESDAAPIBAN | THA | 25.51 | 11.76 | 13.75 | 2.58 | 2.92 | 0.00 | #7 | |
4 | Tuangporn ASSAWACHAICHIT | THA | 24.48 | 12.38 | 12.10 | 2.42 | 2.42 | 0.00 | #6 | |
5 | Tessa WONG | HKG | 24.21 | 11.08 | 13.13 | 2.50 | 2.75 | 0.00 | #1 | |
6 | Chelsea TSE | HKG | 19.57 | 9.44 | 10.63 | 2.00 | 2.25 | 0.50 | #8 | |
7 | Cheuk Yu Cassidy CHAN | HKG | 14.54 | 5.74 | 9.80 | 1.92 | 2.00 | 1.00 | #4 | |
8 | XinFen LIANG | CHN | 14.53 | 6.60 | 7.93 | 1.75 | 1.42 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/4/2018 18:16