Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe Xin Yao NG | MAS | 27.02 | 12.18 | 14.84 | 2.42 | 2.50 | 2.50 | 0.00 | #3 | |
2 | Yun XUE | CHN | 25.02 | 10.86 | 14.16 | 2.33 | 2.42 | 2.33 | 0.00 | #1 | |
3 | Jiaxi LIANG | CHN | 24.52 | 11.84 | 13.18 | 2.25 | 2.17 | 2.17 | 0.50 | #4 | |
4 | Ariel GUO | CHN | 24.52 | 11.86 | 13.16 | 2.25 | 2.25 | 2.08 | 0.50 | #5 | |
5 | Qin Rou ONG | MAS | 23.35 | 10.51 | 13.34 | 2.17 | 2.25 | 2.25 | 0.50 | #2 | |
6 | Kexin HU | CHN | 21.72 | 10.06 | 12.66 | 2.08 | 2.17 | 2.08 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16