Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia PETROVA | CHN | 33.51 | 15.33 | 18.18 | 2.92 | 3.00 | 3.17 | 0.00 | #7 | |
2 | Apichaporn TANGSATHAPORNPHAN | THA | 27.46 | 12.78 | 14.68 | 2.42 | 2.50 | 2.42 | 0.00 | #5 | |
3 | Celine Isabelle TANSIPEK | PHI | 25.66 | 12.16 | 13.50 | 2.17 | 2.08 | 2.50 | 0.00 | #1 | |
4 | Sueanne Sze Ern LAM | MAS | 19.84 | 8.84 | 11.00 | 1.67 | 1.83 | 2.00 | 0.00 | #6 | |
5 | Emily Ho Ying CHEONG | MAS | 19.58 | 9.08 | 10.50 | 1.67 | 1.75 | 1.83 | 0.00 | #2 | |
6 | Shaelynn Adrianne BOLOS | PHI | 18.38 | 7.70 | 10.68 | 1.67 | 1.67 | 2.00 | 0.00 | #4 | |
7 | Yifan LU | CHN | 16.25 | 7.25 | 9.00 | 1.42 | 1.50 | 1.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16