Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa Soo Jin SHIN | CHN | 35.87 | 16.55 | 20.32 | 3.33 | 3.33 | 3.50 | 1.00 | #2 | |
2 | Supitsara ATTAWIBOON | THA | 27.43 | 13.11 | 14.32 | 2.50 | 2.33 | 2.33 | 0.00 | #6 | |
3 | Nanxi CHEN | CHN | 27.29 | 12.79 | 14.50 | 2.42 | 2.33 | 2.50 | 0.00 | #5 | |
4 | Hai Ying, Hayley CHEUNG | HKG | 25.14 | 11.30 | 13.84 | 2.17 | 2.42 | 2.33 | 0.00 | #4 | |
5 | Irich GU | THA | 25.00 | 12.16 | 12.84 | 2.17 | 2.17 | 2.08 | 0.00 | #1 | |
6 | Luxuan LIU | CHN | 20.03 | 9.19 | 10.84 | 1.75 | 1.75 | 1.92 | 0.00 | #3 | |
7 | Xiangnan LIU | CHN | 18.49 | 8.65 | 9.84 | 1.50 | 1.67 | 1.75 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16