Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aunchitta HIRUNPRASERTWUT | THA | 24.97 | 10.47 | 15.00 | 2.92 | 3.08 | 0.50 | #6 | |
2 | Yi SHEN | CHN | 22.10 | 9.27 | 13.33 | 2.58 | 2.75 | 0.50 | #3 | |
3 | Yue YU | CHN | 20.36 | 9.30 | 11.06 | 2.17 | 2.25 | 0.00 | #1 | |
4 | Arielle M. PASCUAL | PHI | 19.20 | 7.62 | 12.08 | 2.33 | 2.50 | 0.50 | #5 | |
5 | Chang TI | CHN | 11.25 | 4.15 | 7.10 | 1.42 | 1.42 | 0.00 | #2 | |
6 | Muge ZHANG | CHN | 9.26 | 3.40 | 5.86 | 1.17 | 1.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/4/2018 18:16