Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ting-Yun CHENG | TPE | 24.52 | 11.89 | 13.13 | 2.58 | 2.67 | 0.50 | #1 | |
2 | Jiayuxin LIN | SGP | 24.17 | 9.99 | 14.18 | 2.67 | 3.00 | 0.00 | #5 | |
3 | Daniela KIM | CHN | 24.00 | 10.02 | 13.98 | 2.67 | 2.92 | 0.00 | #6 | |
4 | CanYa ZHANG | CHN | 20.34 | 8.03 | 12.31 | 2.25 | 2.67 | 0.00 | #2 | |
5 | Tiantian SU | CHN | 17.86 | 8.58 | 9.78 | 1.83 | 2.08 | 0.50 | #3 | |
6 | Xiya GUO | CHN | 16.97 | 7.81 | 9.16 | 1.83 | 1.83 | 0.00 | #4 | |
7 | Jinxuan LIU | CHN | 15.91 | 7.85 | 8.56 | 1.67 | 1.75 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/4/2018 18:16