Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yiyan YAO | CHN | 22.50 | 10.40 | 12.10 | 2.42 | 2.42 | 0.00 | #3 | |
2 | Czerrine B. RAMOS | PHI | 21.00 | 9.32 | 11.68 | 2.17 | 2.50 | 0.00 | #7 | |
3 | Bianca WONG | HKG | 19.64 | 9.44 | 10.20 | 2.00 | 2.08 | 0.00 | #4 | |
4 | Qianxun HUANG | CHN | 17.76 | 7.43 | 10.83 | 2.33 | 2.00 | 0.50 | #1 | |
5 | Benyapa SAOYOD | THA | 14.16 | 6.66 | 7.50 | 1.50 | 1.50 | 0.00 | #6 | |
6 | Ayasofya Vittoria S. AGUIRRE | PHI | 13.23 | 5.50 | 7.73 | 1.42 | 1.67 | 0.00 | #5 | |
7 | WenXi LIU | CHN | 11.96 | 5.50 | 6.46 | 1.33 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/4/2018 18:16