Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chen ZHU | CHN | 20.46 | 9.83 | 10.63 | 2.00 | 2.25 | 0.00 | #7 | |
2 | Chih-Ling TSAI | TPE | 19.60 | 9.37 | 10.23 | 1.92 | 2.17 | 0.00 | #2 | |
3 | Yuhan SHAO | CHN | 18.13 | 8.63 | 10.00 | 2.00 | 2.00 | 0.50 | #1 | |
4 | ZiQi ZHANG | CHN | 17.84 | 7.83 | 10.01 | 1.83 | 2.17 | 0.00 | #3 | |
5 | Chuyao YUAN | HKG | 17.08 | 8.55 | 8.53 | 1.58 | 1.83 | 0.00 | #5 | |
6 | Vianna Shen-Rou LINKE | SGP | 11.16 | 4.28 | 6.88 | 1.42 | 1.33 | 0.00 | #4 | |
7 | Jia Yi ZHOU | CHN | 10.27 | 4.64 | 5.63 | 1.08 | 1.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/4/2018 18:16