Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poonyawee WISAWAJARN | THA | 25.42 | 12.91 | 12.51 | 2.33 | 2.67 | 0.00 | #4 | |
2 | Phatchita JIRATUNLATHORN | THA | 23.89 | 10.96 | 12.93 | 2.50 | 2.67 | 0.00 | #7 | |
3 | Pin-Jane CHEN | TPE | 21.74 | 11.61 | 10.63 | 2.00 | 2.25 | 0.50 | #5 | |
4 | Neerapa CHAROENBUNDIT | THA | 19.63 | 8.85 | 12.28 | 2.33 | 2.58 | 1.50 | #1 | |
5 | Ding Yun YANG | CHN | 17.31 | 7.31 | 10.00 | 2.00 | 2.00 | 0.00 | #6 | |
6 | Zipei LIAO | CHN | 13.27 | 6.19 | 7.08 | 1.33 | 1.50 | 0.00 | #3 | |
7 | O Ni TUNG WONG | CHN | 11.66 | 5.06 | 7.10 | 1.42 | 1.42 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/4/2018 18:16