Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lingzhou YE | CHN | 21.38 | 10.35 | 11.03 | 2.08 | 2.33 | 0.00 | #5 | |
2 | QianXun WEI | CHN | 19.15 | 8.72 | 10.43 | 1.92 | 2.25 | 0.00 | #4 | |
3 | Yinuo BI | CHN | 17.03 | 8.05 | 8.98 | 1.67 | 1.92 | 0.00 | #7 | |
4 | Zixuan GUO | CHN | 14.80 | 7.50 | 7.30 | 1.42 | 1.50 | 0.00 | #1 | |
5 | Liangziyue HUANG | CHN | 14.75 | 6.42 | 8.33 | 1.58 | 1.75 | 0.00 | #2 | |
6 | Zixi GUO | SGP | 12.30 | 5.30 | 7.50 | 1.50 | 1.50 | 0.50 | #3 | |
7 | Yufei DU | CHN | 11.98 | 5.52 | 6.46 | 1.25 | 1.33 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/4/2018 18:16