Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esther Yi Xuan CHONG | MAS | 30.69 | 11.08 | 19.61 | 2.67 | 2.75 | 2.42 | 0.00 | #2 | |
2 | Candy Lieve Tilana LIM | INA | 26.72 | 8.81 | 17.91 | 2.33 | 2.50 | 2.33 | 0.00 | #4 | |
3 | Ziwen FENG | CHN | 26.00 | 8.27 | 17.73 | 2.42 | 2.42 | 2.25 | 0.00 | #1 | |
4 | Zi Yao SHEN | CHN | 22.59 | 6.96 | 15.63 | 2.00 | 2.25 | 2.00 | 0.00 | #3 | |
5 | Jianing ZHUANG | CHN | 17.21 | 4.27 | 12.94 | 1.67 | 1.75 | 1.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16