Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella Yi Xuan LOW | MAS | 22.97 | 6.71 | 16.26 | 2.17 | 2.25 | 2.08 | 0.00 | #6 | |
2 | Hannela Reine VICERA | PHI | 20.76 | 6.60 | 14.16 | 1.83 | 2.00 | 1.83 | 0.00 | #1 | |
3 | Wan Ting CHAN | CHN | 19.06 | 5.72 | 13.34 | 1.67 | 1.83 | 1.83 | 0.00 | #7 | |
4 | Xianghan LIU | CHN | 18.88 | 4.92 | 13.96 | 1.83 | 2.00 | 1.75 | 0.00 | #3 | |
5 | Hoi Lam Vianna LEONG | CHN | 18.87 | 4.91 | 13.96 | 1.83 | 1.83 | 1.92 | 0.00 | #2 | |
6 | Shun Qing QUE | CHN | 18.36 | 4.81 | 13.55 | 1.58 | 1.92 | 1.92 | 0.00 | #5 | |
7 | Giovanna Yi Thong LOW | MAS | 14.59 | 2.58 | 12.51 | 1.58 | 1.75 | 1.67 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16