Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuehan WANG | SGP | 25.89 | 6.71 | 19.18 | 2.67 | 2.58 | 2.42 | 0.00 | #1 | |
2 | Shuyuan ZHENG | CHN | 24.47 | 6.62 | 18.35 | 2.50 | 2.42 | 2.42 | 0.50 | #5 | |
3 | Ziyi XU | CHN | 21.95 | 6.82 | 15.63 | 2.08 | 2.17 | 2.00 | 0.50 | #8 | |
4 | Zizhen YANG | CHN | 21.76 | 6.13 | 15.63 | 2.00 | 2.00 | 2.25 | 0.00 | #3 | |
5 | Tsz Ying SONG | CHN | 20.15 | 4.92 | 15.23 | 1.92 | 2.17 | 2.00 | 0.00 | #2 | |
6 | Nabil Balqis ABIYYUNALDI | INA | 19.95 | 5.99 | 13.96 | 1.75 | 2.00 | 1.83 | 0.00 | #6 | |
7 | Fiona LI | CHN | 18.25 | 5.74 | 12.51 | 1.58 | 1.75 | 1.67 | 0.00 | #7 | |
8 | Ngoi Kiu Kaitlyn LEUNG | HKG | 17.54 | 4.60 | 12.94 | 1.75 | 1.75 | 1.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/4/2018 18:16