No. | Name | Nat. |
---|---|---|
1 | Andrew DODDS | AUS |
2 | James MIN | AUS |
3 | Meng Ju LEE | TPE |
4 | Chih I TSAO | TPE |
5 | Leslie Man Cheuk IP | HKG |
6 | Harry Hau Yin LEE | HKG |
7 | Harrison Jon Yen WONG | HKG |
8 | William SUTRISNA | INA |
9 | Alberto WIDJAJA | INA |
10 | Ryuju HINO | JPN |
11 | Keiji TANAKA | JPN |
12 | Abzal RAKIMGALIYEV | KAZ |
13 | Geon Hyeong AN | KOR |
14 | Micah Kai LYNETTE | THA |
Last Update: 05/08/2017 21:00