FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Keiji TANAKA | JPN | 220.08 | 2 | 1 |
2 | Ryuju HINO | JPN | 207.86 | 1 | 2 |
3 | Geon Hyeong AN | KOR | 183.56 | 4 | 3 |
4 | Chih I TSAO | TPE | 172.55 | 5 | 4 |
5 | Harrison Jon Yen WONG | HKG | 160.16 | 9 | 5 |
6 | Abzal RAKIMGALIYEV | KAZ | 156.67 | 3 | 7 |
7 | James MIN | AUS | 153.95 | 7 | 6 |
8 | Leslie Man Cheuk IP | HKG | 150.58 | 6 | 8 |
9 | Andrew DODDS | AUS | 142.80 | 8 | 10 |
10 | Meng Ju LEE | TPE | 135.24 | 12 | 9 |
11 | Harry Hau Yin LEE | HKG | 123.68 | 11 | 11 |
12 | Micah Kai LYNETTE | THA | 115.30 | 10 | 13 |
13 | Alberto WIDJAJA | INA | 109.18 | 14 | 12 |
14 | William SUTRISNA | INA | 104.10 | 13 | 14 |
Last Update: 05/08/2017 21:00