FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kaori SAKAMOTO | JPN | 176.11 | 1 | 1 |
2 | Yuna SHIRAIWA | JPN | 164.36 | 2 | 2 |
3 | Kailani CRAINE | AUS | 155.17 | 3 | 3 |
4 | So Hyun AN | KOR | 134.06 | 4 | 4 |
5 | Suh Hyun SON | KOR | 124.25 | 5 | 5 |
6 | Amy LIN | TPE | 117.59 | 6 | 6 |
7 | Joanna SO | HKG | 104.76 | 7 | 7 |
8 | Thita LAMSAM | THA | 101.60 | 9 | 8 |
9 | Zhansaya ADYKHANOVA | KAZ | 100.34 | 8 | 9 |
10 | Haley YAO | TPE | 92.50 | 10 | 10 |
11 | Natalie Pailin SANGKAGALO | THA | 87.68 | 11 | 11 |
12 | Erika SANJAYA | INA | 70.69 | 12 | 12 |
13 | JiaXin NG | MAS | 53.34 | 13 | 13 |
WD | Hiu Ching KWONG | HKG |
Last Update: 05/08/2017 21:00