FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Sena MIYAKE | JPN | 189.70 | 1 | 1 |
2 | Sung Hoon PARK | KOR | 163.99 | 2 | 2 |
3 | Jae Seok KYEONG | KOR | 147.93 | 3 | 3 |
4 | Yuto KISHINA | JPN | 146.18 | 4 | 4 |
5 | Harrison BAIN | NZL | 116.60 | 5 | 6 |
6 | Giuseppe TRIULCIO | AUS | 107.24 | 7 | 5 |
7 | Darian KAPTICH | AUS | 105.11 | 6 | 7 |
8 | Brian LEE | NZL | 99.58 | 8 | 8 |
9 | Muhammad Dwi Rizqy APOLIANTO | INA | 84.46 | 9 | 9 |
10 | Calvin PRATAMA | INA | 75.30 | 10 | 10 |
11 | Ho Yu LEUNG | HKG | 63.92 | 11 | 11 |
12 | Yoshiyuki ISSARANGKUL NA AYUTHAYA | THA | 49.65 | 12 | 12 |
WD | Micah TANG | TPE |
Last Update: 05/08/2017 21:00