No. | Name | Nat. |
---|---|---|
1 | Amelia JACKSON | AUS |
2 | Serena XU | AUS |
3 | Emma JANG | TPE |
4 | Jui Li Ashley WANG | TPE |
5 | Hiu Lok CHOW | HKG |
6 | Yi Christy LEUNG | HKG |
7 | Maria Blessia LEE | INA |
8 | Savika Refa ZAHIRA | INA |
9 | Rika KIHIRA | JPN |
10 | Mako YAMASHITA | JPN |
11 | Zara ANTHONY-WHIGHAM | NZL |
12 | Nicola KORCK | NZL |
13 | Ye Lim KIM | KOR |
14 | Eun Soo LIM | KOR |
15 | Yee Shin Charlotte LIM | SIN |
16 | Ching Ting SU | SIN |
17 | Promsan RATTANADILOK NA PHUKET | THA |
18 | Hanna HARRELL | USA |
19 | Audrey Sumin SHIN | USA |
Last Update: 05/08/2017 21:00