FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Rika KIHIRA | JPN | 183.06 | 1 | 1 |
2 | Eun Soo LIM | KOR | 177.25 | 3 | 2 |
3 | Ye Lim KIM | KOR | 176.05 | 2 | 3 |
4 | Mako YAMASHITA | JPN | 168.80 | 4 | 4 |
5 | Hanna HARRELL | USA | 143.92 | 5 | 5 |
6 | Yi Christy LEUNG | HKG | 132.13 | 6 | 6 |
7 | Audrey Sumin SHIN | USA | 118.81 | 7 | 7 |
8 | Promsan RATTANADILOK NA PHUKET | THA | 100.31 | 11 | 8 |
9 | Hiu Lok CHOW | HKG | 96.59 | 8 | 9 |
10 | Emma JANG | TPE | 86.78 | 10 | 10 |
11 | Amelia JACKSON | AUS | 84.22 | 9 | 13 |
12 | Savika Refa ZAHIRA | INA | 80.89 | 13 | 11 |
13 | Nicola KORCK | NZL | 77.63 | 14 | 12 |
14 | Serena XU | AUS | 77.21 | 12 | 14 |
15 | Ching Ting SU | SIN | 70.08 | 16 | 15 |
16 | Yee Shin Charlotte LIM | SIN | 66.68 | 15 | 16 |
17 | Zara ANTHONY-WHIGHAM | NZL | 48.09 | 17 | 17 |
18 | Maria Blessia LEE | INA | 41.41 | 18 | 18 |
WD | Jui Li Ashley WANG | TPE |
Last Update: 05/08/2017 21:00