No. | Name | Nat. |
---|---|---|
1 | Emily PEAK | AUS |
2 | Alara Su ULKER | AUS |
3 | Suqi CHEN | CHN |
4 | Yifan ZHANG | CHN |
5 | Yu Wei KUO | TPE |
6 | Tzu Han TING | TPE |
7 | Tsin Nam Nicole CHAN | HKG |
8 | Cheuk Ka Kahlen CHEUNG | HKG |
9 | Ishita KAPOOR | IND |
10 | Kelly Elizabeth SUPANGAT | INA |
11 | Mone CHIBA | JPN |
12 | Mana KAWABE | JPN |
13 | Pei Lin LEE | NZL |
14 | Charmaine Skye CHUA | PHI |
15 | So Eun CHOI | KOR |
16 | Chae Eun NOH | KOR |
17 | Pantaree SUTCHARIT | THA |
18 | Atikarn UERSILAPASARST | THA |
19 | Stephanie CIAROCHI | USA |
20 | Alysa LIU | USA |
Last Update: 05/08/2017 21:00