FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mana KAWABE | JPN | 112.99 | 6 | 1 |
2 | Alysa LIU | USA | 108.34 | 3 | 3 |
3 | Chae Eun NOH | KOR | 106.56 | 4 | 4 |
4 | So Eun CHOI | KOR | 106.28 | 5 | 2 |
5 | Mone CHIBA | JPN | 100.57 | 1 | 5 |
6 | Stephanie CIAROCHI | USA | 98.65 | 2 | 6 |
7 | Cheuk Ka Kahlen CHEUNG | HKG | 89.40 | 7 | 7 |
8 | Tzu Han TING | TPE | 78.50 | 13 | 8 |
9 | Suqi CHEN | CHN | 77.74 | 8 | 9 |
10 | Pantaree SUTCHARIT | THA | 76.03 | 9 | 10 |
11 | Tsin Nam Nicole CHAN | HKG | 75.44 | 10 | 11 |
12 | Kelly Elizabeth SUPANGAT | INA | 72.81 | 11 | 12 |
13 | Yu Wei KUO | TPE | 70.25 | 12 | 13 |
14 | Atikarn UERSILAPASARST | THA | 66.95 | 14 | 14 |
15 | Ishita KAPOOR | IND | 63.89 | 16 | 15 |
16 | Alara Su ULKER | AUS | 59.27 | 18 | 16 |
17 | Yifan ZHANG | CHN | 58.26 | 15 | 17 |
18 | Charmaine Skye CHUA | PHI | 55.81 | 17 | 18 |
19 | Pei Lin LEE | NZL | 49.52 | 20 | 19 |
20 | Emily PEAK | AUS | 48.32 | 19 | 20 |
Last Update: 05/08/2017 21:00