No. | Name | Nat. |
---|---|---|
1 | Emma DOBSON | AUS |
2 | Isabelle MASON | AUS |
3 | Yini FENG | CHN |
4 | Yen Chen CHANG | TPE |
5 | Chen Ya HUANG | TPE |
6 | Hiu Yau CHOW | HKG |
7 | Vinci HO | HKG |
8 | Malika Muharani AKBAR | INA |
9 | Aurelia Nathania LUVENA | INA |
10 | Skye Frances PATENIA | PHI |
11 | Hyun Soo CHOI | KOR |
12 | Ye Eun SEO | KOR |
13 | Nissa IZZ AN | SIN |
14 | Napasakorn BOONNARK | THA |
15 | Lisa VORASATIT | THA |
Last Update: 05/08/2017 21:00