FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ye Eun SEO | KOR | 51.76 | 1 |
2 | Hyun Soo CHOI | KOR | 49.13 | 2 |
3 | Vinci HO | HKG | 35.01 | 3 |
4 | Isabelle MASON | AUS | 30.95 | 4 |
5 | Hiu Yau CHOW | HKG | 30.94 | 5 |
6 | Napasakorn BOONNARK | THA | 30.80 | 6 |
7 | Skye Frances PATENIA | PHI | 29.48 | 7 |
8 | Yini FENG | CHN | 28.33 | 8 |
9 | Chen Ya HUANG | TPE | 28.13 | 9 |
10 | Yen Chen CHANG | TPE | 27.43 | 10 |
11 | Emma DOBSON | AUS | 27.32 | 11 |
12 | Lisa VORASATIT | THA | 22.80 | 12 |
13 | Aurelia Nathania LUVENA | INA | 20.82 | 13 |
14 | Malika Muharani AKBAR | INA | 19.85 | 14 |
15 | Nissa IZZ AN | SIN | 18.06 | 15 |
Last Update: 05/08/2017 21:00