No. | Name | Nat. |
---|---|---|
1 | Anna NIKISHINA | AUS |
2 | Ziye LI | CHN |
3 | Xuhan ZHOU | CHN |
4 | Shih Ching CHEN | TPE |
5 | Joelle LIN | TPE |
6 | Mei Ning CHAN | HKG |
7 | Jada Emily CHUI | HKG |
8 | Madeleine Chloe PARDIN | INA |
9 | Chilly Ann Sintana WONGSO | INA |
10 | Yelizaveta YUN | KAZ |
11 | Yi Mong Emmanuel TSANG | NZL |
12 | Veronica Clare EID | PHI |
13 | Kate ORROCK | PHI |
14 | Hae In LEE | KOR |
15 | Seo Yeong WI | KOR |
16 | Zelia KOH | SIN |
17 | Ava SOH | SIN |
18 | Chootiporn BUAPHANG | THA |
19 | Naphat LUCKANATINAKORN | THA |
Last Update: 05/08/2017 21:00