Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryuju HINO | JPN | 70.90 | 38.56 | 33.34 | 7.08 | 6.17 | 6.67 | 6.75 | 6.67 | 1.00 | #2 | |
2 | Keiji TANAKA | JPN | 68.75 | 33.25 | 35.50 | 7.25 | 6.67 | 6.83 | 7.33 | 7.42 | 0.00 | #8 | |
3 | Abzal RAKIMGALIYEV | KAZ | 58.08 | 29.91 | 28.17 | 5.67 | 5.33 | 5.42 | 6.00 | 5.75 | 0.00 | #9 | |
4 | Geon Hyeong AN | KOR | 57.72 | 31.55 | 26.17 | 5.33 | 4.83 | 5.42 | 5.42 | 5.17 | 0.00 | #6 | |
5 | Chih I TSAO | TPE | 57.24 | 27.07 | 31.17 | 6.33 | 5.67 | 6.25 | 6.50 | 6.42 | 1.00 | #11 | |
6 | Leslie Man Cheuk IP | HKG | 53.53 | 26.36 | 27.17 | 5.50 | 5.17 | 5.33 | 5.50 | 5.67 | 0.00 | #4 | |
7 | James MIN | AUS | 53.50 | 28.42 | 25.08 | 5.08 | 4.58 | 5.08 | 5.17 | 5.17 | 0.00 | #5 | |
8 | Andrew DODDS | AUS | 52.30 | 27.73 | 26.57 | 5.33 | 5.08 | 5.33 | 5.33 | 5.50 | 2.00 | #13 | |
9 | Harrison Jon Yen WONG | HKG | 51.16 | 26.32 | 24.84 | 5.00 | 4.67 | 4.83 | 5.17 | 5.17 | 0.00 | #12 | |
10 | Micah Kai LYNETTE | THA | 45.08 | 22.66 | 24.42 | 5.08 | 4.67 | 4.67 | 5.17 | 4.83 | 2.00 | #3 | |
11 | Harry Hau Yin LEE | HKG | 44.67 | 22.00 | 22.67 | 4.75 | 4.17 | 4.67 | 4.58 | 4.50 | 0.00 | #14 | |
12 | Meng Ju LEE | TPE | 43.65 | 20.56 | 23.09 | 4.92 | 4.25 | 4.67 | 4.67 | 4.58 | 0.00 | #10 | |
13 | William SUTRISNA | INA | 39.04 | 18.63 | 20.41 | 4.25 | 3.50 | 4.08 | 4.33 | 4.25 | 0.00 | #1 | |
14 | Alberto WIDJAJA | INA | 37.14 | 16.63 | 20.51 | 4.17 | 3.75 | 4.17 | 4.25 | 4.17 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/08/2017 21:00