Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keiji TANAKA | JPN | 151.33 | 78.33 | 74.00 | 7.58 | 6.92 | 7.42 | 7.58 | 7.50 | 1.00 | #13 | |
2 | Ryuju HINO | JPN | 136.96 | 72.10 | 66.86 | 7.00 | 6.42 | 6.42 | 6.92 | 6.67 | 2.00 | #14 | |
3 | Geon Hyeong AN | KOR | 125.84 | 62.50 | 63.34 | 6.25 | 6.00 | 6.42 | 6.58 | 6.42 | 0.00 | #11 | |
4 | Chih I TSAO | TPE | 115.31 | 59.15 | 58.16 | 6.17 | 5.25 | 5.75 | 5.83 | 6.08 | 2.00 | #10 | |
5 | Harrison Jon Yen WONG | HKG | 109.00 | 56.16 | 52.84 | 5.17 | 5.25 | 5.42 | 5.25 | 5.33 | 0.00 | #6 | |
6 | James MIN | AUS | 100.45 | 52.79 | 48.66 | 5.08 | 4.50 | 5.00 | 4.83 | 4.92 | 1.00 | #8 | |
7 | Abzal RAKIMGALIYEV | KAZ | 98.59 | 48.25 | 52.34 | 5.42 | 4.92 | 5.33 | 5.33 | 5.17 | 2.00 | #12 | |
8 | Leslie Man Cheuk IP | HKG | 97.05 | 47.87 | 50.18 | 5.17 | 4.50 | 4.92 | 5.33 | 5.17 | 1.00 | #9 | |
9 | Meng Ju LEE | TPE | 91.59 | 41.75 | 49.84 | 5.08 | 4.50 | 5.17 | 5.00 | 5.17 | 0.00 | #3 | |
10 | Andrew DODDS | AUS | 90.50 | 39.34 | 55.16 | 5.50 | 5.00 | 5.33 | 5.92 | 5.83 | 4.00 | #7 | |
11 | Harry Hau Yin LEE | HKG | 79.01 | 39.17 | 39.84 | 4.25 | 3.50 | 4.00 | 4.17 | 4.00 | 0.00 | #4 | |
12 | Alberto WIDJAJA | INA | 72.04 | 34.72 | 37.32 | 3.83 | 3.50 | 3.83 | 3.83 | 3.67 | 0.00 | #1 | |
13 | Micah Kai LYNETTE | THA | 70.22 | 37.54 | 41.68 | 4.92 | 3.75 | 3.83 | 4.42 | 3.92 | 9.00 | #5 | |
14 | William SUTRISNA | INA | 65.06 | 27.56 | 37.50 | 3.67 | 3.33 | 3.83 | 3.92 | 4.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/08/2017 21:00