Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaori SAKAMOTO | JPN | 63.70 | 36.70 | 27.00 | 7.00 | 6.33 | 6.92 | 6.67 | 6.83 | 0.00 | #10 | |
2 | Yuna SHIRAIWA | JPN | 62.03 | 34.49 | 27.54 | 7.08 | 6.67 | 7.00 | 6.75 | 6.92 | 0.00 | #2 | |
3 | Kailani CRAINE | AUS | 54.30 | 30.56 | 24.74 | 6.08 | 5.92 | 6.25 | 6.17 | 6.50 | 1.00 | #4 | |
4 | So Hyun AN | KOR | 45.74 | 24.06 | 22.68 | 5.83 | 5.42 | 5.75 | 5.67 | 5.67 | 1.00 | #13 | |
5 | Suh Hyun SON | KOR | 45.54 | 24.60 | 20.94 | 5.42 | 5.00 | 5.42 | 5.25 | 5.08 | 0.00 | #11 | |
6 | Amy LIN | TPE | 42.68 | 20.36 | 22.32 | 5.83 | 5.08 | 5.50 | 5.67 | 5.83 | 0.00 | #12 | |
7 | Joanna SO | HKG | 38.86 | 19.46 | 19.40 | 4.92 | 4.42 | 5.00 | 4.83 | 5.08 | 0.00 | #7 | |
8 | Zhansaya ADYKHANOVA | KAZ | 35.76 | 16.30 | 19.46 | 4.92 | 4.92 | 4.58 | 5.08 | 4.83 | 0.00 | #6 | |
9 | Thita LAMSAM | THA | 35.74 | 21.80 | 15.94 | 4.17 | 3.58 | 4.08 | 4.17 | 3.92 | 2.00 | #8 | |
10 | Haley YAO | TPE | 34.24 | 16.30 | 17.94 | 4.75 | 4.17 | 4.33 | 4.50 | 4.67 | 0.00 | #5 | |
11 | Natalie Pailin SANGKAGALO | THA | 33.52 | 19.56 | 15.96 | 4.42 | 3.75 | 3.67 | 4.17 | 3.92 | 2.00 | #1 | |
12 | Erika SANJAYA | INA | 22.70 | 10.16 | 12.54 | 3.42 | 2.83 | 2.92 | 3.17 | 3.33 | 0.00 | #3 | |
13 | JiaXin NG | MAS | 20.38 | 8.98 | 12.40 | 3.25 | 2.92 | 3.00 | 3.25 | 3.08 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/08/2017 21:00