Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaori SAKAMOTO | JPN | 112.41 | 55.74 | 56.67 | 7.25 | 6.92 | 7.00 | 7.00 | 7.25 | 0.00 | #13 | |
2 | Yuna SHIRAIWA | JPN | 102.33 | 48.06 | 56.27 | 7.17 | 6.83 | 6.83 | 7.17 | 7.17 | 2.00 | #12 | |
3 | Kailani CRAINE | AUS | 100.87 | 51.13 | 51.74 | 6.67 | 6.00 | 6.42 | 6.42 | 6.83 | 2.00 | #11 | |
4 | So Hyun AN | KOR | 88.32 | 43.72 | 45.60 | 6.08 | 5.17 | 5.67 | 5.83 | 5.75 | 1.00 | #10 | |
5 | Suh Hyun SON | KOR | 78.71 | 37.04 | 42.67 | 5.67 | 5.17 | 5.08 | 5.33 | 5.42 | 1.00 | #9 | |
6 | Amy LIN | TPE | 74.91 | 34.17 | 41.74 | 5.42 | 4.75 | 5.17 | 5.42 | 5.33 | 1.00 | #8 | |
7 | Joanna SO | HKG | 65.90 | 32.97 | 34.93 | 4.58 | 4.00 | 4.42 | 4.50 | 4.33 | 2.00 | #7 | |
8 | Thita LAMSAM | THA | 65.86 | 36.40 | 31.46 | 4.33 | 3.33 | 4.08 | 4.25 | 3.67 | 2.00 | #5 | |
9 | Zhansaya ADYKHANOVA | KAZ | 64.58 | 28.72 | 35.86 | 4.58 | 4.08 | 4.50 | 4.58 | 4.67 | 0.00 | #6 | |
10 | Haley YAO | TPE | 58.26 | 26.92 | 35.34 | 5.00 | 3.92 | 4.25 | 4.50 | 4.42 | 4.00 | #4 | |
11 | Natalie Pailin SANGKAGALO | THA | 54.16 | 28.16 | 28.00 | 3.92 | 2.92 | 3.58 | 3.83 | 3.25 | 2.00 | #3 | |
12 | Erika SANJAYA | INA | 47.99 | 24.32 | 24.67 | 3.33 | 2.75 | 3.17 | 3.25 | 2.92 | 1.00 | #2 | |
13 | JiaXin NG | MAS | 32.96 | 15.76 | 19.20 | 2.67 | 2.08 | 2.42 | 2.50 | 2.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/08/2017 21:00