Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Su Yeon KIM / Hyung Tae KIM | KOR | 46.30 | 26.32 | 20.98 | 5.33 | 5.08 | 5.33 | 5.33 | 5.17 | 1.00 | #4 | |
2 | Narumi TAKAHASHI / Ryo SHIBATA | JPN | 42.78 | 21.06 | 21.72 | 5.58 | 5.25 | 5.33 | 5.50 | 5.50 | 0.00 | #1 | |
3 | Miu SUZAKI / Ryuichi KIHARA | JPN | 41.24 | 22.58 | 19.66 | 5.17 | 4.75 | 4.83 | 4.83 | 5.00 | 1.00 | #2 | |
4 | Paris STEPHENS / Matthew DODDS | AUS | 33.13 | 19.07 | 16.06 | 4.08 | 4.00 | 4.08 | 3.92 | 4.00 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/08/2017 21:00